Uv Curing Machine
Online UV Curing Systems
We provide online UV curing system for all the offset presses in different sizes and types like low pile, high pile, on line attachment. The machines are available in different sizes raging from 10" to 40" and various configurations ranging from 200 W/Inch lamp to 500 W/Inch with options of 1,2,3,4 lamps. Our systems are available with shutter for incorporation in offset and available Low /high pile for end delivery of Offset. All dimensions and specification can be changed to meet specific requirements of the clients. We also assist in the installation of hot and cold UV curing systems. Technical Specification:
| Model | Curing Width | Max. Paper Size | Max. Speed (Per Minute) | UV Lamp Watts | IR. Lamp | Total Power Load | Dimensions (in mm) LW H |
|---|---|---|---|---|---|---|---|
| UV. 410 | 250mm | 300mm P.E. Tubes | 40mtrs. 2000 Tubes/H. | 1x4KW | Optional | 5KW | 900 x 500 x 800 |
| UV. 315 | 375mm | 450mm | 30mtrs. | 1x4.5KW | Optional | 4KW | 900 x 625 x 800 |
| UV. 220 | 500mm | 575mm | 20mtrs. | 1x4KW | 2x2KW | 9.5KW | 2700 x 750 x 800 |
| UV. 225 | 625mm | 700mm | 20mtrs. | 1x5KW | 2x2.5KW | 11.5KW | 2700 x 900 x 800 |
| UV.2X225 | 625mm | 700mm | 40mtrs. | 2x5KW | 2x2.5KW | 17KW | 3000 x 900 x 800 |
| UV. 230 | 750mm | 825mm | 20mtrs. | 1x6KW | 2x3KW | 13.5KW | 2700 x 1000 x 800 |
| UV.2X230 | 750mm | 825mm | 40mtrs. | 2x6KW | 2x3KW | 20KW | 3000 x 1000 x 800 |
| UV.240 | 1000mm | 1100mm | 20mtrs. | 1x8KW | 2x4KW | 18KW | 3600 x 1275 x 800 |
Features:
- Ability to print on non-absorbent materials
- Solvent free inks or varnish, immediate further processing and high resistance
- With UV curing system ink pass through under UV light
- Systems available in different sizes and power
- Direct use of UV lamp on printing machine
